The Society's journal is one of the oldest peer-reviewed publications in the Southern Hemisphere. Much innovative research of the 19th and early 20th centuries (e.g. Lawrence Hargrave's work on flight) was first brought to the attention of the scientific world through the Journal and Proceedings of The Royal Society of New South Wales. In the last few decades specialist journals have become preferred for highly technical work but the Journal and Proceedings remains an important publication for multidisciplinary and transdisciplinary work.
The Journal and Proceedings are exchanged with hundreds of institutions worldwide. Currently issues are published around June and December each year.
The Society welcomes scholarly work to be considered for publication in the Journal. (See the links at the right for detailed information for authors).
Abstracts of doctoral theses are also considered by the editorial board and are most welcome.
These are all in PDF format. For each issue there is a link to the full paper as published with an indication of the file size. For recent issues there are additional links to the PDFs of individual papers.
At the right there are links to the contents of Journals from 1969 to 1999.
| Year | Volume | Parts | Full Issue | Individual Papers (by author surname) |
| 2011 | 144 | 3 & 4 | 144 p3,4 (2.8MB) | May (0.2MB) Boldeman (0.7MB) Gilligan (1.8B) Bhathal (0.2MB) Patrick (0.4MB) |
| 2011 | 144 | 1 & 2 | 144 p1,2 (2.5MB) | Hector (2.4MB) Hora (0.4MB) |
| 2010 | 143 | 3 & 4 | 143 p3,4 (1.9MB) | McLeod (0.6MB) Khalifa (0.8MB) King (0.4MB) |
| 2010 | 143 | 1 & 2 | 143 p1,2 (1.3MB) | Branagan (1.0MB) Tyler (0.4MB) |
| 2009 | 142 | 3 & 4 | 142 p3,4 (1.5MB) | Bhathal (two papers 2.2MB) Smith (0.5MB) Tyler (3.5MB) |
| 2009 | 142 | 1 & 2 | 142 p1,2 (11MB) | Bhathal (two papers 450kB) Dunkley (700k) Khalifa (9.4MB) Rutledge (1MB) |
| 2008 | 141 | 3 & 4 | 141 p3,4 (4.8MB) | Branagan (4.5MB) Bhathal (two papers 350kB) Pandey (285kB) |
| 2008 | 141 | 1 & 2 | 141 p1,2 (2.5MB) | Milford (2.4MB) |
| 2007 | 140 | 3 & 4 | 140 p3,4 (8.6MB) | Michael (290kB) Naik paper 1 (360kB) Naik paper 2 (360kB) Sutherland A4 size (6.4MB) Sutherland B5 size (6.4MB) Webb (2.1MB) |
| 2007 | 140 | 1 & 2 | 140 p1,2 (460kB) | Branagan (300kB) Osman (325kB) |
| 2006 | 139 | 3 & 4 | 139 p3,4 (885kB) | Branagan (490kB) Tyler (620kB) |
| 2006 | 139 | 1 & 2 | 139 p1,2 (1.9MB) | Binnie Brown Omeagher Pencheva Priestley |
| 2005 | 138 | 3 & 4 | 138 p3,4 (2.3MB) | Kader Lineweaver Sutherland Wells |
| 2005 | 138 | 1 & 2 | 138 p1,2 (740kB) | Hora Kelly Moyal |
| 2004 | 137 | 3 & 4 | 137 p3,4 (4.9MB) | Roberts Rowling |
| 2004 | 137 | 1 & 2 | 137 p1,2 (3.6MB) | |
| 2003 | 136 | 3 & 4 | 136 p1-4 (1.8MB) | |
| 2002 | 135 | 3 & 4 | 135 p3,4 (1.8MB) | |
| 2002 | 135 | 1 & 2 | 135 p1,2 (5.1MB) | |
| 2001 | 134 | 3 & 4 | 134 p3,4 (2.6MB) | |
| 2001 | 134 | 1 & 2 | 134 p1,2 (1.7MB) | |
| 2000 | 133 | 3 & 4 | 133 p3,4 (497kB) |
________________
________________
________________
Authors intending to submit papers for publication in the Journal and Proceedings are referred to the Style Guide that outlines formatting and submission requirements. For users of Thomson Reuters' EndNote bibliographic software, a style template specifically designed for the Journal and Proceedings is available for download (EndNote Style). Two Microsoft Word templates are available for download, one for refereed papers and the other for thesis abstracts.
