The Society's journal is one of the oldest peer-reviewed publications in the Southern Hemisphere. Much innovative research of the 19th and early 20th centuries (e.g. Lawrence Hargrave's work on flight) was first brought to the attention of the scientific world through the Journal and Proceedings of The Royal Society of New South Wales. In the last few decades specialist journals have become preferred for highly technical work but the Journal and Proceedings remains an important publication for multidisciplinary and transdisciplinary work.
The Journal and Proceedings are exchanged with hundreds of institutions worldwide. Currently issues are published around June and December each year.
The Society welcomes scholarly work to be considered for publication in the Journal. (See the links at the right for detailed information for authors).
Abstracts of doctoral theses are also considered by the editorial board and are most welcome.
These are all in PDF format. For each issue there is a link to the full paper as published with an indication of the file size. For recent issues there are additional links to the PDFs of individual papers.
At the right there are links to the contents and selected papers from Journals from 1969 to 1999.
| Year | Volume | Numbers | Full Issue | Individual Papers (by author surname) |
| 2012 | 145 | 445 & 446 | 145; 445-446 (1.8MB) | Bhathal (0.9MB) Tyler (0.3MB) Liston (0.3MB) Simpson (0.7MB) Baumgartner (0.5MB) |
| 2012 | 145 | 443 & 444 | 145; 443-444 (2.4MB) | Burton (0.6MB) Allen (0.4MB) Endersby (0.5MB) Moyal (0.5MB) Fuechsle (0.5MB) Osman (0.5MB) Reprint of Osman et al. (2002) (0.5MB) |
| 2011 | 144 | 441 & 442 | 144; 441-442 (2.8MB) | May (0.2MB) Boldeman (0.7MB) Gilligan (1.8B) Bhathal (0.2MB) Patrick (0.4MB) |
| 2011 | 144 | 439 & 440 | 144; 439-440 (2.5MB) | Hector (2.4MB) Hora (0.4MB) |
| 2010 | 143 | 437 & 438 | 143; 437-438 (1.9MB) | McLeod (0.6MB) Khalifa (0.8MB) King (0.4MB) |
| 2010 | 143 | 435 & 436 | 143; 435-436 (1.3MB) | Branagan (1.0MB) Tyler (0.4MB) |
| 2009 | 142 | 433 & 434 | 142; 433-434 (1.5MB) | Bhathal (two papers 2.2MB) Smith (0.5MB) Tyler (3.5MB) |
| 2009 | 142 | 431 & 432 | 142; 431-432 (11MB) | Bhathal (two papers 450kB) Dunkley (700k) Khalifa (9.4MB) Rutledge (1MB) |
| 2008 | 141 | 429 & 430 | 141; 429-430 (4.8MB) | Branagan (4.5MB) Bhathal (two papers 350kB) Pandey (285kB) |
| 2008 | 141 | 427 & 428 | 141; 427-428 (2.5MB) | Milford (2.4MB) |
| 2007 | 140 | 425 & 426 | 140; 425-426 (8.6MB) | Michael (290kB) Naik paper 1 (360kB) Naik paper 2 (360kB) Sutherland A4 size (6.4MB) Sutherland B5 size (6.4MB) Webb (2.1MB) |
| 2007 | 140 | 423 & 424 | 140; 423-424 (460kB) | Branagan (300kB) Osman (325kB) |
| 2006 | 139 | 421 & 422 | 139; 423-424 (885kB) | Branagan (490kB) Tyler (620kB) |
| 2006 | 139 | 419 & 420 | 139; 419-420 (1.9MB) | Binnie Brown Omeagher Pencheva Priestley |
| 2005 | 138 | 417 & 418 | 138; 417-418 (2.3MB) | Kader Lineweaver Sutherland Wells |
| 2005 | 138 | 415 & 416 | 138; 415-416 (740kB) | Hora Kelly Moyal |
| 2004 | 137 | 413 & 414 | 137; 413-414 (4.9MB) | Roberts Rowling |
| 2004 | 137 | 411 & 412 | 137; 411-412 (3.6MB) | |
| 2003 | 136 | 409 & 410 | 136; 409-410 (1.8MB) | |
| 2002 | 135 | 407 & 408 | 135; 407-408 (1.8MB) | |
| 2002 | 135 | 405 & 406 | 135; 405-406 (5.1MB) | |
| 2001 | 134 | 403 & 404 | 134; 403-404 (2.6MB) | |
| 2001 | 134 | 401 & 402 | 134; 401-402 (1.7MB) | |
| 2000 | 133 | 399 & 400 | 133; 399-400 (497kB) |

This is a scanned copy of the Tables of Contents of the Journal & Proceedings the Royal Society of NSW from 1917 - 1968, vols 51 to 100.
This is a Subject Index of the Transactions of the Philosophical Society of NSW from 1862 - 1865 and the Journal & Proceedings of the Royal Society of NSW from 1867 - 1916, vols. 1 - 50. (Compiled in 1975 by A.F. Day.)
________________
________________
________________
Authors intending to submit to the Journal can find complete information at the Authors page.